Sort by Categories
Sunday Jan 8th | Monday Jan 9th | Tuesday Jan 10th | Wednesday Jan 11th | Thursday Jan 12th | Friday Jan 13th | Saturday Jan 14th | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am |
8:00 am Racquet Club Winter Freeze
Racquet Club Winter Freeze January 14 – 15, 2017 Tournament ID – 703999817 *These are estimated times; actual times posted on draws. |
||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |