Sort by Categories
Sunday Apr 16th | Monday Apr 17th | Tuesday Apr 18th | Wednesday Apr 19th | Thursday Apr 20th | Friday Apr 21st | Saturday Apr 22nd | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am |
8:00 am Racquet Club Spring Fling
Racquet Club Spring Fling Tournament ID – 703934317 April 22 – 23, 2012 *These are estimated times; actual times posted on draws. **Entry deadline 4/15/2012!!! Location |
||||||
9:00 am |
9:00 am Open Court
Location |
||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm |
5:30 pm Open Court
Location Instructor |
5:30 pm Open Court
Location Instructor |
|||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |